Přednosti
■ superior fire resistance – fire reaction class B – s1, d0 ■ insulation conforms to fire regulations according to CSN 73 0810 even without the use of MW fire strips ■ provides excellent thermal insulation ■ easy workability with minimal weight ■ superior protection of grey EPS against sunlight (shading not required when applying, installation possible from scaffolding) ■ thickness up to 300 mm (for low-energy and passive houses)
Variants Details
Standard offer
Thickness | Dimensions (mm) | Packaging (m²) | Transportation package (m³) |
Thermal resistance RD(m2·K·W-1) |
Price without VAT (CZK/m²) | |
---|---|---|---|---|---|---|
120 | 1000x500 | 2 | 0,24 | 3,60 | 578 | |
140 | 1000x500 | 1,5 | 0,21 | 4,20 | 641 | |
150 | 1000x500 | 1,5 | 0,225 | 4,50 | 683 | |
160 | 1000x500 | 1,5 | 0,24 | 4,80 | 714 | |
180 | 1000x500 | 1 | 0,18 | 5,45 | 772 | |
200 | 1000x500 | 1 | 0,2 | 6,05 | 830 | |
220 | 1000x500 | 1 | 0,22 | 6,85 | 882 | |
240 | 1000x500 | 1 | 0,24 | 7,50 | 940 | |
260 | 1000x500 | 0,5 | 0,13 | 8,10 | 998 | |
280 | 1000x500 | 0,5 | 0,14 | 8,75 | 1045 | |
300 | 1000x500 | 0,5 | 0,15 | 9,35 | 1103 |
Related products
Export
Martin Stachovič, +420 731 600 509, martin.stachovic@saint-gobain.com