

Přednosti
■ superior fire resistance – fire reaction class B – s1, d0 ■ insulation conforms to fire regulations according to CSN 73 0810 even without the use of MW fire strips ■ provides excellent thermal insulation ■ easy workability with minimal weight ■ superior protection of grey EPS against sunlight (shading not required when applying, installation possible from scaffolding) ■ thickness up to 300 mm (for low-energy and passive houses)
Variants Details
Standard offer
Thickness | Dimensions (mm) | Packaging (pcs) | Packaging (m²) | Transportation package (m³) |
Thermal resistance RD(m2·K·W-1) |
Price without VAT (CZK/pcs) | |
---|---|---|---|---|---|---|---|
120 | 1030x500 | 4 | 2,06 | 0,25 | 3,60 | 366 | |
140 | 1030x500 | 3 | 1,545 | 0,22 | 4,20 | 408 | |
150 | 1030x500 | 3 | 1,545 | 0,23 | 4,50 | 428 | |
160 | 1030x500 | 3 | 1,545 | 0,25 | 4,80 | 439 | |
180 | 1030x500 | 2 | 1,03 | 0,19 | 5,45 | 469 | |
200 | 1030x500 | 2 | 1,03 | 0,21 | 6,05 | 513 | |
220 | 1030x500 | 2 | 1,03 | 0,23 | 6,85 | 547 | |
240 | 1030x500 | 2 | 1,03 | 0,25 | 7,50 | 590 | |
260 | 1030x500 | 1 | 0,515 | 0,13 | 8,10 | 625 | |
280 | 1030x500 | 1 | 0,515 | 0,14 | 8,75 | 668 | |
300 | 1030x500 | 1 | 0,515 | 0,15 | 9,35 | 710 |
Related products
Export
Martin Stachovič, +420 731 600 509, martin.stachovic@saint-gobain.com