Isover Orsik




Product characteristics
Insulating boards made of Isover mineral wool. The production is based on the method of pulping the melt of a mixture of rocks and other admixtures and ingredients. The created mineral fibers are processed into the final shape of the boards within the production line. The fibers are hydrophobized over the entire surface. It is necessary to protect the boards in the construction in a suitable way against weather effects, increased internal relative humidity and condensate (diffusion and vapor barrier films).
Usage
Isover Orsik boards are suitable for unstressed thermal, sound and fireproof insulation, especially of pitched roofs with insertion between rafters and in additional grids, partitions, insulation of wooden ceilings, soffits and cavities.
Packaging, transport, storage
Isover Orsik insulation boards are packed in PE foil up to a maximum package height of 0.5 m. The boards must be transported in covered means of transport under conditions that exclude their wetting or other deterioration. The products are stored in covered areas or in an external environment subject to the conditions set out in current price list.
It is delivered in complete pallets (packages on a pallet), loose packages can also be delivered for an additional fee.
Key Facts
- flammability
- very good thermal insulation capabilities
- high fire resistance
- excellent acoustic properties in terms of sound absorption
- low diffusion resistance - easy permeability for water vapor
- ecological and hygienic safety
- water repellency - insulating materials are hydrophobized
- long life
- resistance against wood-destroying pests, rodents and insects
- easy machinability – products can be cut, drilled, etc.
- dimensional stability during temperature changes
Product variations
Thickness (mm) | Packaging (m2/PK) | Palette (m2) | Transport packaging (m3) | Length x Width (mm) | Quantity per package (pcs) | Packaging on a pallet (pcs) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|---|
Thickness (mm)40 | Packaging (m2/PK)9 | Palette (m2)207 | Transport packaging (m3)0,36 | Length x Width (mm)1200 × 625 | Quantity per package (pcs)12 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)1,05 |
Thickness (mm)50 | Packaging (m2/PK)7,5 | Palette (m2)165 | Transport packaging (m3)0,38 | Length x Width (mm)1200 × 625 | Quantity per package (pcs)10 | Packaging on a pallet (pcs)22 | Thermal resistance RD (m2·K·W-1)1,35 |
Thickness (mm)60 | Packaging (m2/PK)6 | Palette (m2)138 | Transport packaging (m3)0,36 | Length x Width (mm)1200 × 625 | Quantity per package (pcs)8 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)1,60 |
Thickness (mm)70 | Packaging (m2/PK)4,5 | Palette (m2)117 | Transport packaging (m3)0,32 | Length x Width (mm)1200 × 625 | Quantity per package (pcs)6 | Packaging on a pallet (pcs)26 | Thermal resistance RD (m2·K·W-1)1,85 |
Thickness (mm)80 | Packaging (m2/PK)4,5 | Palette (m2)103,5 | Transport packaging (m3)0,36 | Length x Width (mm)1200 x 625 | Quantity per package (pcs)6 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)2,15 |
Thickness (mm)90 | Packaging (m2/PK)3 | Palette (m2)87 | Transport packaging (m3)0,27 | Length x Width (mm)1200 × 625 | Quantity per package (pcs)4 | Packaging on a pallet (pcs)29 | Thermal resistance RD (m2·K·W-1)2,40 |
Thickness (mm)100 | Packaging (m2/PK)3,6 | Palette (m2)82,8 | Transport packaging (m3)0,36 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)5 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)2,70 |
Thickness (mm)120 | Packaging (m2/PK)2,88 | Palette (m2)66,240 | Transport packaging (m3)0,35 | Length x Width (mm)1200 x 600 | Quantity per package (pcs)4 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)3,20 |
Thickness (mm)140 | Packaging (m2/PK)2,88 | Palette (m2)57,6 | Transport packaging (m3)0,4 | Length x Width (mm)1200 x 600 | Quantity per package (pcs)4 | Packaging on a pallet (pcs)20 | Thermal resistance RD (m2·K·W-1)3,75 |
Thickness (mm)160 | Packaging (m2/PK)2,16 | Palette (m2)49,68 | Transport packaging (m3)0,35 | Length x Width (mm)1200 x 600 | Quantity per package (pcs)3 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)4,30 |
Thickness (mm)180 | Packaging (m2/PK)2,16 | Palette (m2)43,2 | Transport packaging (m3)0,39 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)3 | Packaging on a pallet (pcs)20 | Thermal resistance RD (m2·K·W-1)4,85 |
Thickness (mm)200 | Packaging (m2/PK)1,44 | Palette (m2)37,44 | Transport packaging (m3)0,290 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)2 | Packaging on a pallet (pcs)26 | Thermal resistance RD (m2·K·W-1)5,40 |
Documents