ISOVER Domo Plus
<p>Lambda λ<sub>D</sub> = 0,038 (W·m<sup>-1</sup>·K<sup>-1</sup>)</p>Insulation rolls made of ISOVER fibreglass wool. The production is based on defibration of melt of glass and other additives and ingredients. Produced mineral fibres are then shaped into rolls on the production line. Fibres are made water-repellent on their entire surface. Insulation in construction have to be protected suitably (steam protection foil, suitable protection against dust settling in loosely laid constructions, other construction layers).
Read more
Read less


Image

SVT Code
3796
Product
ISOVER Domo Plus
<p>Lambda λ<sub>D</sub> = 0,038 (W·m<sup>-1</sup>·K<sup>-1</sup>)</p>Insulation rolls made of ISOVER fibreglass wool. The production is based on defibration of melt of glass and other additives and ingredients. Produced mineral fibres are then shaped into rolls on the production line. Fibres are made water-repellent on their entire surface. Insulation in construction have to be protected suitably (steam protection foil, suitable protection against dust settling in loosely laid constructions, other construction layers).
Read more
Read less
Insulation rolls made of ISOVER fibreglass wool. The production is based on defibration of melt of glass and other additives and ingredients. Produced mineral fibres are then shaped into rolls on the production line. Fibres are made water-repellent on their entire surface. Insulation in construction have to be protected suitably (steam protection foil, suitable protection against dust settling in loosely laid constructions, other construction layers).
Key Facts
- fire resistant
- very good thermal insulation performance
- excellent acoustic properties in terms of noise absorption
- low vapour resistance - good water vapour penetrability
- environmental friendly and hygienic
- completely hydrophobic
- long life span
- resistant to wood-destroying pests, rodents, and insect
- easy workability - the products can be cut drilled into, etc.
- dimensional stability during temperature change
- high elasticity
Product variations
Thickness (mm) | Packaging (m2/PK) | Palette (m2/PAL) | Transport packaging (m3) | Thermal resistance (m².K/W) | Length x Width (mm) | Recommended market price with VAT (Kč/m²) | Catalogue price without VAT (Kč/m²) | Twin* |
---|---|---|---|---|---|---|---|---|
Thickness (mm)50 | Packaging (m2/PK)20,16 | Palette (m2/PAL)483,84 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)1,3 | Length x Width (mm)8400 X 1200 | Recommended market price with VAT (Kč/m²)93,17 | Catalogue price without VAT (Kč/m²)77 | Twin*Ano |
Thickness (mm)60 | Packaging (m2/PK)17,28 | Palette (m2/PAL)414,72 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)1,55 | Length x Width (mm)7200 X 1200 | Recommended market price with VAT (Kč/m²)111,32 | Catalogue price without VAT (Kč/m²)92 | Twin*Ano |
Thickness (mm)80 | Packaging (m2/PK)13,68 | Palette (m2/PAL)328,32 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)2,1 | Length x Width (mm)5700 X 1200 | Recommended market price with VAT (Kč/m²)148,83 | Catalogue price without VAT (Kč/m²)123 | Twin*Ano |
Thickness (mm)100 | Packaging (m2/PK)10,08 | Palette (m2/PAL)241,92 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)2,6 | Length x Width (mm)8400 X 1200 | Recommended market price with VAT (Kč/m²)186,34 | Catalogue price without VAT (Kč/m²)154 | Twin* |
Thickness (mm)120 | Packaging (m2/PK)8,880 | Palette (m2/PAL)213,12 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)3,15 | Length x Width (mm)7400 X 1200 | Recommended market price with VAT (Kč/m²)223,85 | Catalogue price without VAT (Kč/m²)185 | Twin* |
Thickness (mm)140 | Packaging (m2/PK)7,68 | Palette (m2/PAL)184,32 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)3,65 | Length x Width (mm)6400 X 1200 | Recommended market price with VAT (Kč/m²)261,36 | Catalogue price without VAT (Kč/m²)216 | Twin* |
Thickness (mm)160 | Packaging (m2/PK)6,72 | Palette (m2/PAL)161,28 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)4,2 | Length x Width (mm)5600 X 1200 | Recommended market price with VAT (Kč/m²)297,66 | Catalogue price without VAT (Kč/m²)246 | Twin* |
Thickness (mm)180 | Packaging (m2/PK)6 | Palette (m2/PAL)144 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)4,7 | Length x Width (mm)5000 X 1200 | Recommended market price with VAT (Kč/m²)335,17 | Catalogue price without VAT (Kč/m²)277 | Twin* |
Thickness (mm)200 | Packaging (m2/PK)5,34 | Palette (m2/PAL)128,16 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)5,25 | Length x Width (mm)4450 X 1200 | Recommended market price with VAT (Kč/m²)372,68 | Catalogue price without VAT (Kč/m²)308 | Twin* |
Thickness (mm)220 | Packaging (m2/PK)4,68 | Palette (m2/PAL)112,32 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)5,75 | Length x Width (mm)3900 X 1200 | Recommended market price with VAT (Kč/m²)410,19 | Catalogue price without VAT (Kč/m²)339 | Twin* |
Notes
*Twin - u takto označeného výrobku se jedná o 2 pásy shodné tloušťky navinuté na sobě např. (2 x 50 mm), které lze po rozbalení jednoduše od sebe oddělit a použít každý zvlášť (50 mm), a nebo se od sebe pásy neoddělí a použijí se dohromady, čímž dostaneme dvojnásobnou tloušťku materiálu (100 mm)