Isover Unirol Profi
High-quality glass insulation suitable for application between rafters.
Supplied in complete pallets (1 pal = 24 rolls), free rolls can also be supplied for an additional fee.
High-quality glass insulation suitable for application between rafters.
Supplied in complete pallets (1 pal = 24 rolls), free rolls can also be supplied for an additional fee.
Product characteristics
Rolled insulation mats made of Isover fibreglass wool are covered with hydrophobic fibres on the entire surface. The production method is based on the fibering of glass melt and other additives and ingredients. The mineral fibres produced are processed into the final mat shape on the production line. The insulation in the construction should be protected (vapour-proof foil, suitable protection against dust setting in case of loosely laid insulation, additional construction layers). The insulation is not harmful to the environment or public health, it is resistant to moulds, fungi and wood-destroying insects.
Usage
The fibreglass insulation mats with excellent heat-insulating properties are used as thermal and acoustic insulation of sloping roofs and ceilings.
Superior energy saving type of insulation, λD = 0.033 W·m-1·K-1.
Packaging, transport, storage
The Isover rolls are strongly compressed within the package and wrapped with PE foil (1 MPS = 24 Rolls, volume 4,09 m3). After unpacking, the rolls quickly acquire full thickness. Compressing makes manipulation easier and saves space in warehouses, during transport and on the construction site. Rolls have to be transported in covered vehicles under conditions preventing them from getting wet or being degraded. The products are stored indoors or outdoors depending on the conditions specified in the current Isover price list.
Key Facts
- Fire resistance.
- Very good thermal insulation performance.
- Excellent acoustic properties in terms of noise absorption.
- Low vapour resistance – good water vapour penetrability.
- Environmental impacts of the product documented in the Environmental Product Declaration (EPD).
- Hydrophobic treatment.
- Designed for long-term performance when installed and used according to manufacturer instructions.
- Resistant to wood-destroying pests, rodents, and insects.
- Easy workability – can be cut, drilled into, etc.
- Dimensional stability during temperature change.
- The product´s surface is lined, making for easier and faster cutting.
Varianty produktu
| Thickness (mm) | Packaging (m2) | Palette (m2) | Transport packaging (m3) | Length x Width (mm) | Thermal resistance RD (m2·K·W-1) |
|---|---|---|---|---|---|
| Thickness (mm)50 | Packaging (m2)11,4 | Palette (m2)273,6 | Transport packaging (m3)0,19 | Length x Width (mm)9 500 × 1 200 | Thermal resistance RD (m2·K·W-1)1,50 |
| Thickness (mm)60 | Packaging (m2)9,6 | Palette (m2)230,4 | Transport packaging (m3)0,19 | Length x Width (mm)8 000 × 1 200 | Thermal resistance RD (m2·K·W-1)1,80 |
| Thickness (mm)80 | Packaging (m2)7,2 | Palette (m2)172,8 | Transport packaging (m3)0,19 | Length x Width (mm)6 000 × 1 200 | Thermal resistance RD (m2·K·W-1)2,40 |
| Thickness (mm)100 | Packaging (m2)5,4 | Palette (m2)129,6 | Transport packaging (m3)0,19 | Length x Width (mm)4 500 × 1 200 | Thermal resistance RD (m2·K·W-1)3,00 |
| Thickness (mm)120 | Packaging (m2)4,8 | Palette (m2)115,2 | Transport packaging (m3)0,19 | Length x Width (mm)4 000 × 1 200 | Thermal resistance RD (m2·K·W-1)3,60 |
| Thickness (mm)140 | Packaging (m2)3,96 | Palette (m2)95,04 | Transport packaging (m3)0,19 | Length x Width (mm)3 300 × 1 200 | Thermal resistance RD (m2·K·W-1)4,20 |
| Thickness (mm)160 | Packaging (m2)3,48 | Palette (m2)83,52 | Transport packaging (m3)0,19 | Length x Width (mm)2 900 × 1 200 | Thermal resistance RD (m2·K·W-1)4,80 |
| Thickness (mm)180 | Packaging (m2)3,12 | Palette (m2)74,88 | Transport packaging (m3)0,19 | Length x Width (mm)2 600 × 1 200 | Thermal resistance RD (m2·K·W-1)5,45 |
| Thickness (mm)200 | Packaging (m2)2,88 | Palette (m2)69,12 | Transport packaging (m3)0,19 | Length x Width (mm)2 400 × 1 200 | Thermal resistance RD (m2·K·W-1)6,05 |
| Thickness (mm)220 | Packaging (m2)2,76 | Palette (m2)66,240 | Transport packaging (m3)0,19 | Length x Width (mm)2 300 × 1 200 | Thermal resistance RD (m2·K·W-1)6,65 |
Dokumenty