Isover TF Profi S1/S2
Mineral insulation made of stone fibers with surface treatment - spraying. This saves time and money. The boards must be protected in the structure in an appropriate way (layers of the contact insulation system).



Mineral insulation made of stone fibers with surface treatment - spraying. This saves time and money. The boards must be protected in the structure in an appropriate way (layers of the contact insulation system).
Product characteristics
Insulating facade boards made of basalt mineral wool, the production of which is based on the method of fiberizing the melt of a mixture of rocks, recycled material and other additives. The created mineral fibers are processed into the final shape of the boards within the production line. These boards are hydrophobized throughout their entire volume and have a predominantly longitudinal orientation of the fibers to the plane of the wall. A coating is applied during production, which significantly simplifies the application of the adhesive. Marking S1 – single-sided spraying; S2 – double-sided spraying, which significantly improves the efficiency of the application of the screed / adhesive. This saves time and money. The boards must be protected in the structure in an appropriate way (layers of the contact insulation system).
Usage
Facade boards with longitudinal fiber Isover TF Profi S1/S2 are suitable for external contact insulation systems, where they are glued and mechanically anchored to a sufficiently cohesive and strong wall substrate. Additional layers of the system are applied to the boards: adhesive mastic, reinforcing mesh, penetration, plaster, paint. Bonding can be done by applying glue around the perimeter of the board and into targets in the center of the board. The surface is factory-coated, which significantly simplifies the application of the glue. Thanks to this, it is possible to skip rubbing in the penetration layer before applying the glue itself, i.e. omitting the so-called coating, which saves glue and time when implementing the entire layer. We do not recommend grinding the surface of products with longitudinal fiber orientation due to the disruption of the surface of the insulation board. The usual number of anchors is 5 to 6 pcs/m2, the exact number of anchors is always determined by the designer. Anchor placement is carried out according to the recommendations of the manufacturer of the selected certified insulation system. The product can also be used in systems with flush mounting with a minimum plate diameter of 60 mm, even without additional plates.
Packaging, transport, storage
Insulation boards are packed in PE foil in loose packages or as packages on a pallet. Isover TF Profi S1/S2 is supplied on a wooden pallet as standard. The material must be transported and stored under conditions that prevent it from getting wet or other deterioration.
Key Facts
- The surface of the board is sprayed for easier and faster application of the filler / adhesive.
- Sprayed boards are less dusty and easier to cut.
- System certifications.
- Time and financial savings thanks to the spray surface treatment.
- Good thermal insulation properties (λD = 0.035 W∙m-1∙K-1).
- High fire resistance.
- Excellent acoustic properties in terms of sound absorption.
- Low diffusion resistance - easy permeability to water vapor.
- Ecological and hygienic safety.
- Water repellency - insulation materials are hydrophobicized.
- Long service life.
- Resistance to wood-destroying pests, rodents and insects.
- Easy to work with - products can be cut, drilled, glued, etc.
- Meets all parameters for flush mounting with dowels with a plate diameter of 60 mm.
Varianty produktu
Tloušťka(mm) | Rozměry(mm) | Množství v balíku(ks) | Množství v balíku(m2) | Množství v balíku(m3) | Množství na paletě(m2) | Tepelný odpor RD(m2·K·W-1) |
---|---|---|---|---|---|---|
Tloušťka(mm)80 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)3 | Množství v balíku(m2)1,80 | Množství v balíku(m3)0,144 | Množství na paletě(m2)36,0 | Tepelný odpor RD(m2·K·W-1)2,25 |
Tloušťka(mm)100 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)3 | Množství v balíku(m2)1,80 | Množství v balíku(m3)0,180 | Množství na paletě(m2)28,8 | Tepelný odpor RD(m2·K·W-1)2,85 |
Tloušťka(mm)120 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)3 | Množství v balíku(m2)1,80 | Množství v balíku(m3)0,216 | Množství na paletě(m2)25,2 | Tepelný odpor RD(m2·K·W-1)3,40 |
Tloušťka(mm)140 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)2 | Množství v balíku(m2)1,20 | Množství v balíku(m3)0,168 | Množství na paletě(m2)21,6 | Tepelný odpor RD(m2·K·W-1)4,00 |
Tloušťka(mm)150 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)2 | Množství v balíku(m2)1,20 | Množství v balíku(m3)0,180 | Množství na paletě(m2)21,6 | Tepelný odpor RD(m2·K·W-1)4,25 |
Tloušťka(mm)160 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)2 | Množství v balíku(m2)1,20 | Množství v balíku(m3)0,192 | Množství na paletě(m2)19,2 | Tepelný odpor RD(m2·K·W-1)4,55 |
Tloušťka(mm)180 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)2 | Množství v balíku(m2)1,20 | Množství v balíku(m3)0,216 | Množství na paletě(m2)16,8 | Tepelný odpor RD(m2·K·W-1)5,10 |
Tloušťka(mm)200 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)1 | Množství v balíku(m2)0,60 | Množství v balíku(m3)0,120 | Množství na paletě(m2)15,6 | Tepelný odpor RD(m2·K·W-1)5,70 |
Tloušťka(mm)220 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)1 | Množství v balíku(m2)0,60 | Množství v balíku(m3)0,132 | Množství na paletě(m2)13,2 | Tepelný odpor RD(m2·K·W-1)6,25 |
Tloušťka(mm)240 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)1 | Množství v balíku(m2)0,60 | Množství v balíku(m3)0,144 | Množství na paletě(m2)12,0 | Tepelný odpor RD(m2·K·W-1)6,85 |
Tloušťka(mm)260 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)1 | Množství v balíku(m2)0,60 | Množství v balíku(m3)0,156 | Množství na paletě(m2)12,0 | Tepelný odpor RD(m2·K·W-1)7,40 |
Tloušťka(mm)280 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)1 | Množství v balíku(m2)0,60 | Množství v balíku(m3)0,168 | Množství na paletě(m2)10,8 | Tepelný odpor RD(m2·K·W-1)8,00 |
Tloušťka(mm)300 | Rozměry(mm)1 000 × 600 | Množství v balíku(ks)1 | Množství v balíku(m2)0,60 | Množství v balíku(m3)0,180 | Množství na paletě(m2)9,6 | Tepelný odpor RD(m2·K·W-1)8,55 |
Dokumenty