Isover UNI




Product characteristics
Insulating boards made of Isover mineral felt. The production is based on the method of pulping the melt of a mixture of rocks and other admixtures and ingredients. The created mineral fibers are processed into the final shape of the boards within the production line. The fibers are hydrophobized over the entire surface. It is necessary to protect the boards in the construction in a suitable way against the effects of the weather (external casing of the cassettes, diffusion and vapor barrier foil).
Usage
Isover Uni boards are suitable for non-loaded insulation of external walls (ventilated facades under cladding with insulation inserted into cassettes or grids), as well as for insulation of pitched roofs, ceilings, soffits and other light sandwich constructions. The material is suitable for fire protection system constructions with a requirement for volume weight ≥ 40kg·m-3.
Packaging, transport, storage
Isover Uni insulation boards are packed in PE foil up to a maximum package height of 0.5 m. The boards must be transported in covered means of transport under conditions that exclude their wetting or other deterioration. The products are stored in covered areas or in an external environment subject to the conditions set out in current price list.
It is delivered in complete pallets (packages on a pallet), loose packages can also be delivered for an additional fee.
Key Facts
- flammability
- very good thermal insulation capabilities
- high fire resistance
- excellent acoustic properties in terms of sound absorption
- low diffusion resistance - easy permeability for water vapor
- ecological and hygienic safety
- water repellency - insulating materials are hydrophobized
- long life
- resistance against wood-destroying pests, rodents and insects
- easy machinability – products can be cut, drilled, etc.
- dimensional stability during temperature changes
Product variations
Thickness (mm) | Packaging (m2/PK) | Palette (m2) | Transport packaging (m3) | Length x Width (mm) | Quantity per package (pcs) | Packaging on a pallet (pcs) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|---|
Thickness (mm)40 | Packaging (m2/PK)8,64 | Palette (m2)198,72 | Transport packaging (m3)0,35 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)12 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)1,10 |
Thickness (mm)50 | Packaging (m2/PK)7,2 | Palette (m2)165,6 | Transport packaging (m3)0,36 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)10 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)1,40 |
Thickness (mm)60 | Packaging (m2/PK)5,76 | Palette (m2)132,480 | Transport packaging (m3)0,35 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)8 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)1,70 |
Thickness (mm)80 | Packaging (m2/PK)4,32 | Palette (m2)99,36 | Transport packaging (m3)0,35 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)6 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)2,25 |
Thickness (mm)100 | Packaging (m2/PK)3,6 | Palette (m2)82,8 | Transport packaging (m3)0,36 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)5 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)2,85 |
Thickness (mm)120 | Packaging (m2/PK)2,88 | Palette (m2)66,240 | Transport packaging (m3)0,35 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)4 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)3,40 |
Thickness (mm)140 | Packaging (m2/PK)2,16 | Palette (m2)56,16 | Transport packaging (m3)0,3 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)3 | Packaging on a pallet (pcs)26 | Thermal resistance RD (m2·K·W-1)4,00 |
Thickness (mm)150 | Packaging (m2/PK)2,16 | Palette (m2)51,84 | Transport packaging (m3)0,33 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)3 | Packaging on a pallet (pcs)24 | Thermal resistance RD (m2·K·W-1)4,25 |
Thickness (mm)160 | Packaging (m2/PK)2,16 | Palette (m2)49,68 | Transport packaging (m3)0,35 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)3 | Packaging on a pallet (pcs)23 | Thermal resistance RD (m2·K·W-1)4,55 |
Thickness (mm)180 | Packaging (m2/PK)1,44 | Palette (m2)41,76 | Transport packaging (m3)0,26 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)2 | Packaging on a pallet (pcs)29 | Thermal resistance RD (m2·K·W-1)5,10 |
Thickness (mm)200 | Packaging (m2/PK)1,44 | Palette (m2)37,44 | Transport packaging (m3)0,290 | Length x Width (mm)1200 × 600 | Quantity per package (pcs)2 | Packaging on a pallet (pcs)26 | Thermal resistance RD (m2·K·W-1)5,70 |
Documents