Isover EPS Grey 150



Product characteristics
Isover EPS Gray 150 insulation boards are the latest type of EPS boards using nanotechnology for professional insulation. Millions of insulating cells with a trace amount of graphite effectively reflect heat back to its source and thus significantly improve the insulating properties. Isover EPS insulation boards are manufactured using the latest technologies without CFC and HCFC (known as CFCs). Modern technology ensures constant quality and minimum energy consumption of production, which ensures an excellent price/performance ratio for the boards. All Isover EPS boards are produced in a self-extinguishing design with increased fire safety.
Usage
Insulating boards Isover EPS Gray 150 are intended for professional insulation with common requirements for compressive strength, e.g. floors, roofs, walls, etc. At the same time, the boards are used for applications with the highest demands on insulation efficiency, i.e. for insulating layers energy-saving buildings (low-energy and passive houses) with normal insulation thicknesses of 200-500 mm.
Packaging, transport, storage
EPS Isover insulation boards of dimensions 1000 × 500 mm and 1000 × 1000 mm are packed in PE foil in packages of a maximum height of 500 mm. Non-standard dimensions, e.g. 1000 × 2000 mm, 1000 × 2500 mm, are strapped. Boards must be transported and stored under conditions that exclude their deterioration. Do not store in direct sunlight (temperature stability max. 70 °C).
Edges
Boards are equipped with a straight edge as standard, for an additional fee it is possible to create a half-groove (up to a maximum thickness of 240 mm, the cover dimensions are reduced by the size of the half-groove, i.e. 15 mm).
Key Facts
- excellent thermal insulation properties
- excellent mechanical properties
- minimum weight
- easy processing
- long life
- ecological and health safety
- permanent moisture resistance
- biological neutrality
- economic advantage
Product variations
Thickness (mm) | Packaging (m2/PK) | Transport packaging (m3) | Balení (ks/bal) | Length x Width (mm) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|
Thickness (mm)20 | Packaging (m2/PK)12,5 | Transport packaging (m3)0,25 | Balení (ks/bal)25 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)0,60 |
Thickness (mm)30 | Packaging (m2/PK)8 | Transport packaging (m3)0,24 | Balení (ks/bal)16 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)0,95 |
Thickness (mm)40 | Packaging (m2/PK)6 | Transport packaging (m3)0,24 | Balení (ks/bal)12 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)1,25 |
Thickness (mm)50 | Packaging (m2/PK)5 | Transport packaging (m3)0,25 | Balení (ks/bal)10 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)1,60 |
Thickness (mm)60 | Packaging (m2/PK)4 | Transport packaging (m3)0,24 | Balení (ks/bal)8 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)1,90 |
Thickness (mm)80 | Packaging (m2/PK)3 | Transport packaging (m3)0,24 | Balení (ks/bal)6 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)2,55 |
Thickness (mm)100 | Packaging (m2/PK)2,5 | Transport packaging (m3)0,25 | Balení (ks/bal)5 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)3,20 |
Thickness (mm)120 | Packaging (m2/PK)2 | Transport packaging (m3)0,24 | Balení (ks/bal)4 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)3,85 |
Thickness (mm)140 | Packaging (m2/PK)1,5 | Transport packaging (m3)0,21 | Balení (ks/bal)3 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)4,50 |
Thickness (mm)160 | Packaging (m2/PK)1,5 | Transport packaging (m3)0,24 | Balení (ks/bal)3 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)5,15 |
Thickness (mm)180 | Packaging (m2/PK)1 | Transport packaging (m3)0,18 | Balení (ks/bal)2 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)5,80 |
Thickness (mm)200 | Packaging (m2/PK)1 | Transport packaging (m3)0,2 | Balení (ks/bal)2 | Length x Width (mm)1 000 x 500 | Thermal resistance RD (m2·K·W-1)6,45 |
Documents