Isover TF Thermo




Product characteristics
Insulating facade boards made of basalt mineral wool, the production of which is based on the method of spinning the melt of a mixture of rocks, recycled material and other ingredients. The created mineral fibers are processed into the final shape of the boards within the production line. these boards are hydrophobized in the entire volume and have a predominantly longitudinal orientation of the fibers to the plane of the wall. The boards must be protected in a suitable way in the structure (layers of the contact insulation system).
Usage
Facade boards with Isover TF Thermo longitudinal fiber are suitable for external contact insulation systems, where they are glued and mechanically anchored to a sufficiently cohesive and strong wall substrate. Additional layers of the system are applied to the boards: putty, reinforcing grid, penetration, plaster, paint. Bonding can be done by applying glue around the perimeter of the board and into the targets in the center of the board. For anchoring, it is possible to use, for example, screw-in facade plugs that meet the requirements according to the relevant ETA. The exact type of anchors, their number and distribution must be determined according to a static calculation, taking into account the specific conditions of the building. The product is suitable for insulating the facades of family houses.
Packaging, transport, storage
Insulating boards are packed in PE film in loose packages or as packages on a pallet. Isover TF thermo is delivered on a wooden pallet as standard. The material must be transported and stored under conditions that exclude its wetting or other deterioration.
Key Facts
- Excellent thermal insulation properties (Lambda λD = 0.035 W·m-1·K-1).
- High fire resistance.
- Low diffusion resistance - easy permeability for water vapor.
- Ecological and hygienic safety.
- Water repellency - insulating materials are hydrophobized.
- Long life.
- Resistance against wood-destroying pests, rodents and insects.
- Easy machinability - products can be cut, drilled, etc.
Product variations
Thickness (mm) | Délka × šířka (mm) | Quantity per package (pcs) | Množství v balíku (m2) | Množství v balíku (m3) | Množství na paletě (m2) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|
Thickness (mm)50 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)5 | Množství v balíku (m2)3,00 | Množství v balíku (m3)0,150 | Množství na paletě (m2)60,0 | Thermal resistance RD (m2·K·W-1)1,40 |
Thickness (mm)60 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)5 | Množství v balíku (m2)3,00 | Množství v balíku (m3)0,180 | Množství na paletě (m2)48,0 | Thermal resistance RD (m2·K·W-1)1,70 |
Thickness (mm)80 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)3 | Množství v balíku (m2)1,80 | Množství v balíku (m3)0,144 | Množství na paletě (m2)36,0 | Thermal resistance RD (m2·K·W-1)2,25 |
Thickness (mm)100 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)3 | Množství v balíku (m2)1,80 | Množství v balíku (m3)0,180 | Množství na paletě (m2)28,8 | Thermal resistance RD (m2·K·W-1)2,85 |
Thickness (mm)120 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)3 | Množství v balíku (m2)1,80 | Množství v balíku (m3)0,216 | Množství na paletě (m2)25,2 | Thermal resistance RD (m2·K·W-1)3,40 |
Thickness (mm)140 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)2 | Množství v balíku (m2)1,20 | Množství v balíku (m3)0,168 | Množství na paletě (m2)21,6 | Thermal resistance RD (m2·K·W-1)4,00 |
Thickness (mm)150 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)2 | Množství v balíku (m2)1,20 | Množství v balíku (m3)0,180 | Množství na paletě (m2)21,6 | Thermal resistance RD (m2·K·W-1)4,25 |
Thickness (mm)160 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)2 | Množství v balíku (m2)1,20 | Množství v balíku (m3)0,192 | Množství na paletě (m2)19,2 | Thermal resistance RD (m2·K·W-1)4,55 |
Thickness (mm)180 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)2 | Množství v balíku (m2)1,20 | Množství v balíku (m3)0,216 | Množství na paletě (m2)16,8 | Thermal resistance RD (m2·K·W-1)5,10 |
Thickness (mm)200 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)2 | Množství v balíku (m2)1,20 | Množství v balíku (m3)0,240 | Množství na paletě (m2)14,4 | Thermal resistance RD (m2·K·W-1)5,70 |
Thickness (mm)220 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)1 | Množství v balíku (m2)0,60 | Množství v balíku (m3)0,132 | Množství na paletě (m2)13,2 | Thermal resistance RD (m2·K·W-1)6,25 |
Thickness (mm)240 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)1 | Množství v balíku (m2)0,60 | Množství v balíku (m3)0,144 | Množství na paletě (m2)12,0 | Thermal resistance RD (m2·K·W-1)6,85 |
Thickness (mm)250 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)1 | Množství v balíku (m2)0,60 | Množství v balíku (m3)0,150 | Množství na paletě (m2)0,60 | Thermal resistance RD (m2·K·W-1)6,25 |
Thickness (mm)260 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)1 | Množství v balíku (m2)0,60 | Množství v balíku (m3)0,156 | Množství na paletě (m2)12,0 | Thermal resistance RD (m2·K·W-1)7,40 |
Thickness (mm)280 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)1 | Množství v balíku (m2)0,60 | Množství v balíku (m3)0,168 | Množství na paletě (m2)10,8 | Thermal resistance RD (m2·K·W-1)8,00 |
Thickness (mm)300 | Délka × šířka (mm)1 000 × 600 | Quantity per package (pcs)1 | Množství v balíku (m2)0,60 | Množství v balíku (m3)0,180 | Množství na paletě (m2)9,6 | Thermal resistance RD (m2·K·W-1)8,55 |
Product for export only.