Isover TF Profi





Product characteristics
Insulating facade boards made of basalt mineral wool, the production of which is based on the method of spinning the melt of a mixture of rocks, recycled material and other ingredients. The created mineral fibers are processed into the final shape of the boards within the production line. these boards are hydrophobized in the entire volume and have a predominantly longitudinal orientation of the fibers to the plane of the wall. The boards must be protected in a suitable way in the structure (layers of the contact insulation system).
Usage
Facade boards with longitudinal fiber Isover TF Profi are suitable for external contact insulation systems, where they are glued and mechanically anchored to a sufficiently cohesive and strong wall substrate. additional layers of the system are applied to the boards: putty, reinforcing grid, penetration, plaster, paint. Bonding can be done by applying glue around the perimeter of the board and into the targets in the center of the board. We do not recommend sanding products with a longitudinal fiber orientation in the area due to damage to the surface of the insulation board. the usual number of anchors is 5 to 6 pcs/m2, the exact number of anchors is always determined by the designer. anchors are placed according to the manufacturer's recommendations of the selected certified insulation system. The product can also be used in flush mounting systems with a min ø 60 mm plate even without additional plates.
Packaging, transport, storage
Insulating boards are packed in PE film in loose packages or as packages on a pallet. Isover TF Profi is delivered on a wooden pallet as standard. The material must be transported and stored under conditions that exclude its wetting or other deterioration.
Key Facts
- Qualitative class A.
- System certifications.
- Good thermal insulation properties (λD = 0.035 W·m-1·K-1).
- High fire resistance.
- Excellent acoustic properties in terms of sound absorption.
- Low diffusion resistance - easy permeability for water vapor.
- Ecological and hygienic safety.
- Water repellency - insulating materials are hydrophobized.
- Long life.
- Resistance against wood-destroying pests, rodents and insects.
- Easy machinability - products can be cut, drilled, glued, etc.
- Meets all parameters for flush mounting with dowels with a ø 60 mm plate.
Product variations
Thickness (mm) | Packaging (m2) | Palette (m2) | Transport packaging (m3) | Length x Width (mm) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|
Thickness (mm)30 | Packaging (m2)4,2 | Palette (m2)100,8 | Transport packaging (m3)0,126 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)0,85 |
Thickness (mm)40 | Packaging (m2)3,6 | Palette (m2)100,8 | Transport packaging (m3)0,144 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)1,10 |
Thickness (mm)50 | Packaging (m2)3 | Palette (m2)60 | Transport packaging (m3)0,15 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)1,40 |
Thickness (mm)60 | Packaging (m2)3 | Palette (m2)48 | Transport packaging (m3)0,18 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)1,70 |
Thickness (mm)80 | Packaging (m2)1,8 | Palette (m2)36 | Transport packaging (m3)0,144 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)2,25 |
Thickness (mm)100 | Packaging (m2)1,8 | Palette (m2)28,8 | Transport packaging (m3)0,18 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)2,85 |
Thickness (mm)120 | Packaging (m2)1,8 | Palette (m2)25,2 | Transport packaging (m3)0,216 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)3,40 |
Thickness (mm)140 | Packaging (m2)1,2 | Palette (m2)21,6 | Transport packaging (m3)0,168 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)4,00 |
Thickness (mm)150 | Packaging (m2)1,2 | Palette (m2)21,6 | Transport packaging (m3)0,18 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)4,25 |
Thickness (mm)160 | Packaging (m2)1,2 | Palette (m2)19,2 | Transport packaging (m3)0,192 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)4,55 |
Thickness (mm)180 | Packaging (m2)1,2 | Palette (m2)16,8 | Transport packaging (m3)0,216 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)5,10 |
Thickness (mm)200 | Packaging (m2)0,6 | Palette (m2)15,6 | Transport packaging (m3)0,12 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)5,70 |
Thickness (mm)220 | Packaging (m2)0,6 | Palette (m2)13,2 | Transport packaging (m3)0,132 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)6,25 |
Thickness (mm)240 | Packaging (m2)0,6 | Palette (m2)12 | Transport packaging (m3)0,144 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)6,85 |
Thickness (mm)260 | Packaging (m2)0,6 | Palette (m2)12 | Transport packaging (m3)0,156 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)7,40 |
Thickness (mm)280 | Packaging (m2)0,6 | Palette (m2)12,8 | Transport packaging (m3)0,168 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)8,00 |
Thickness (mm)300 | Packaging (m2)0,6 | Palette (m2)9,6 | Transport packaging (m3)0,18 | Length x Width (mm)1 000 × 600 | Thermal resistance RD (m2·K·W-1)8,55 |
Documents