Isover TDPT



Product characteristics
Insulating boards made of Isover glass felt. The production is based on the method of pulping the glass melt and other additives and additives. The created mineral fibers are processed into the final shape of the board within the production line. The fibers are hydrophobized over the entire surface. It is necessary to protect the insulation in the structure in a suitable way (separation film, spreading layers of the floor structure).
Usage
Precisely cut boards for light and heavy floating floors. High demands are placed on the base of dry floating floors, on which layers of precisely cut boards are placed. Thanks to their high precision and minimal compressibility, these boards are also very suitable for thin anhydrite floors. In the case of light and heavy floating floors, the limit value of the useful load is 5 kN/m2.
Packaging, transport, storage
Isover TDPT insulation boards are packed in PE foil. Boards must be transported in covered means of transport under conditions that exclude their wetting or other deterioration. They are stored in covered areas.
Key Facts
- very good thermal insulation capabilities
- excellent acoustic properties in terms of sound absorption
- low diffusion resistance - easy permeability for water vapor
- ecological and hygienic safety
- water repellency - insulating materials are hydrophobized
- long life
- resistance against wood-destroying pests, rodents and insects
- easy machinability - products can be cut, drilled, etc.
Product variations
Thickness (mm) | Packaging (m2) | Palette (m2) | Transport packaging (m3) | Length x Width (mm) | Dynamická tuhost MN·m-3 | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|
Thickness (mm)15 | Packaging (m2)11,52 | Palette (m2)230,4 | Transport packaging (m3)0,17 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-316 | Thermal resistance RD (m2·K·W-1)0,45 |
Thickness (mm)20 | Packaging (m2)8,64 | Palette (m2)172,8 | Transport packaging (m3)0,17 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-314 | Thermal resistance RD (m2·K·W-1)0,60 |
Thickness (mm)30 | Packaging (m2)5,76 | Palette (m2)115,2 | Transport packaging (m3)0,17 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-310 | Thermal resistance RD (m2·K·W-1)0,90 |
Thickness (mm)35 | Packaging (m2)5,04 | Palette (m2)100,8 | Transport packaging (m3)0,18 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-39 | Thermal resistance RD (m2·K·W-1)1,05 |
Thickness (mm)50 | Packaging (m2)3,6 | Palette (m2)72 | Transport packaging (m3)0,18 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-38 | Thermal resistance RD (m2·K·W-1)1,50 |
In thicknesses of 20 and 30 mm, the material is supplied only in complete pallets and on request.