Isover T-P




Product characteristics
Insulating boards made of basalt mineral wool, the production of which is based on the method of pulping the melt of a mixture of rocks, recycled material and other ingredients. The created mineral fibers are processed into the final shape of the boards within the production line. These boards are hydrophobized in the entire volume and have mainly longitudinal fiber orientation. The boards must be protected in a suitable way in the structure (e.g. using a separation PE film).
Usage
Precisely cut boards for light and heavy floating floors in combination with Isover N/PP (floor tapes). Since a precisely cut board of step insulation is laid on the floor, the flatness of the base is very important. Thanks to their high precision and minimal compressibility, these boards are also very suitable for thin anhydrite floors. In the case of light and heavy floating floors, the limit value of the useful load is 5 kN/m2.
Packaging, transport, storage
Isover T-P insulation boards are packed in PE film up to a maximum package height of 0.5 m. The boards must be transported in covered means of transport under conditions that exclude their wetting or other deterioration. They are stored in covered areas lying down to a maximum layer height of 2 m.
Key Facts
- very good thermal insulation capabilities
- high fire resistance
- excellent acoustic properties in terms of sound absorption
- low diffusion resistance - easy permeability for water vapor
- ecological and hygienic safety
- water repellency - insulating materials are hydrophobized
- long life
- resistance against wood-destroying pests, rodents and insects
- easy machinability - products can be cut, drilled, etc.
Product variations
Thickness (mm) | Packaging (m2) | Palette (m2) | Transport packaging (m3) | Length x Width (mm) | Dynamická tuhost MN·m-3 | Kročejový útlum ΔLw (dB) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|---|
Thickness (mm)20 | Packaging (m2)7,2 | Palette (m2)86,4 | Transport packaging (m3)0,140 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-331 | Kročejový útlum ΔLw (dB)- | Thermal resistance RD (m2·K·W-1)0,50 |
Thickness (mm)25 | Packaging (m2)5,76 | Palette (m2)69,12 | Transport packaging (m3)0,140 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-327 | Kročejový útlum ΔLw (dB)22 | Thermal resistance RD (m2·K·W-1)0,65 |
Thickness (mm)30 | Packaging (m2)5,04 | Palette (m2)60,48 | Transport packaging (m3)0,15 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-326 | Kročejový útlum ΔLw (dB)- | Thermal resistance RD (m2·K·W-1)0,80 |
Thickness (mm)40 | Packaging (m2)4,32 | Palette (m2)43,2 | Transport packaging (m3)0,17 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-321 | Kročejový útlum ΔLw (dB)26 | Thermal resistance RD (m2·K·W-1)1,05 |
Thickness (mm)50 | Packaging (m2)2,88 | Palette (m2)34,56 | Transport packaging (m3)0,140 | Length x Width (mm)1 200 × 600 | Dynamická tuhost MN·m-321 | Kročejový útlum ΔLw (dB)- | Thermal resistance RD (m2·K·W-1)1,35 |
The weighted reduction in the footfall sound level ΔLw was calculated on a concrete monolithic ceiling tl. 120 mm. With distribution board made of OSB thickness 22 mm.
Documents