Isover NF 333





Product characteristics
Insulating facade boards made of vertical mineral fibers. The production is based on the method of pulping the melt of a mixture of rock and other admixtures and ingredients. The created mineral fibers are processed into the final shape of the lamellas within the production line. The fibers are hydrophobized over the entire surface and have a predominantly perpendicular orientation to the plane of the wall. The boards must be protected in a suitable way in the structure (layers of the contact insulation system).
Usage
Facade boards with vertical fiber Isover NF 333 are suitable for external contact insulation systems, where they are fully glued to a sufficiently flat and load-bearing base. Next, layers of contact insulation systems are applied to the insulation boards: putty, reinforcing grid, penetration, plaster, paint. The smaller dimensions of the boards and the vertical fiber structure allow adaptation to the curved substrate. the perpendicular orientation of the fibers also gives the possibility of sanding surface irregularities while maintaining the smoothness of the surface of the boards. Thanks to the full-surface bonding, there are fewer demands on mechanical anchoring. Anchors are placed according to the recommendations of the manufacturer of the selected certified insulation system. Upon agreement, thickness can be produced. insulation up to 340 mm.
Packaging, transport, storage
Insulating boards are packed in PE film in loose packages or as packages on a pallet. Isover NF 333 is supplied as standard on EPS beams including spacer beams. Thicknesses over 300 mm are only available as loose boards on a pallet.
Key Facts
- the size of the board 1200 x 333 mm allows up to 40% faster application than with a normal lamella and lower consumption of anchors.
- high tensile strength allows use also for insulating ceilings and facades with heavy cladding
- higher adaptability to a rounded surface - boards can be bent
- less demands on mechanical anchoring
- very good thermal insulation capabilities
- high fire resistance
- excellent acoustic properties in terms of sound absorption
- low diffusion resistance - easy permeability for water vapor
- easy machinability - the material can be ground, cut, drilled, glued, etc.
- ecological and hygienic safety
- water repellency - the material is hydrophobized
- long life
- resistance against wood-destroying pests, rodents and insects
Product variations
Thickness (mm) | Length x Width (mm) | Balení (m2) | Transport packaging (m3) | Palette (m2) | Packaging on a pallet (pcs) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|
Thickness (mm)30 | Length x Width (mm)1 200 × 333 | Balení (m2)8,00 | Transport packaging (m3)0,24 | Palette (m2)95,99 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)0,75 |
Thickness (mm)40 | Length x Width (mm)1 200 × 333 | Balení (m2)6,00 | Transport packaging (m3)0,24 | Palette (m2)71,99 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)1,00 |
Thickness (mm)50 | Length x Width (mm)1 200 × 333 | Balení (m2)4,80 | Transport packaging (m3)0,24 | Palette (m2)57,59 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)1,25 |
Thickness (mm)60 | Length x Width (mm)1 200 × 333 | Balení (m2)3,20 | Transport packaging (m3)0,19 | Palette (m2)48,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)1,50 |
Thickness (mm)80 | Length x Width (mm)1 200 × 333 | Balení (m2)2,40 | Transport packaging (m3)0,19 | Palette (m2)36,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)2,00 |
Thickness (mm)100 | Length x Width (mm)1 200 × 333 | Balení (m2)2,40 | Transport packaging (m3)0,24 | Palette (m2)28,80 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)2,50 |
Thickness (mm)120 | Length x Width (mm)1 200 × 333 | Balení (m2)1,60 | Transport packaging (m3)0,19 | Palette (m2)24,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)3,00 |
Thickness (mm)140 | Length x Width (mm)1 200 × 333 | Balení (m2)1,20 | Transport packaging (m3)0,17 | Palette (m2)21,60 | Packaging on a pallet (pcs)18 | Thermal resistance RD (m2·K·W-1)3,50 |
Thickness (mm)150 | Length x Width (mm)1 200 × 333 | Balení (m2)1,60 | Transport packaging (m3)0,24 | Palette (m2)19,20 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)3,75 |
Thickness (mm)160 | Length x Width (mm)1 200 × 333 | Balení (m2)1,20 | Transport packaging (m3)0,19 | Palette (m2)18,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)4,00 |
Thickness (mm)180 | Length x Width (mm)1 200 × 333 | Balení (m2)1,20 | Transport packaging (m3)0,22 | Palette (m2)18,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)4,50 |
Thickness (mm)200 | Length x Width (mm)1 200 × 333 | Balení (m2)1,20 | Transport packaging (m3)0,24 | Palette (m2)14,40 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)5,00 |
Thickness (mm)220 | Length x Width (mm)1 200 × 333 | Balení (m2)0,80 | Transport packaging (m3)0,18 | Palette (m2)14,40 | Packaging on a pallet (pcs)18 | Thermal resistance RD (m2·K·W-1)5,50 |
Thickness (mm)240 | Length x Width (mm)1 200 × 333 | Balení (m2)0,80 | Transport packaging (m3)0,19 | Palette (m2)12,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)6,00 |
Thickness (mm)260* | Length x Width (mm)1 200 × 333 | Balení (m2)0,80 | Transport packaging (m3)0,21 | Palette (m2)12,00 | Packaging on a pallet (pcs)15 | Thermal resistance RD (m2·K·W-1)6,50 |
Thickness (mm)280* | Length x Width (mm)1 200 × 333 | Balení (m2)0,40 | Transport packaging (m3)0,11 | Palette (m2)10,80 | Packaging on a pallet (pcs)27 | Thermal resistance RD (m2·K·W-1)7,00 |
Thickness (mm)300* | Length x Width (mm)1 200 × 333 | Balení (m2)0,80 | Transport packaging (m3)0,24 | Palette (m2)9,60 | Packaging on a pallet (pcs)12 | Thermal resistance RD (m2·K·W-1)7,50 |
* Delivery must be consulted with the manufacturer.
Documents