The benefits of perpendicular fibres are favourable mechanical properties, low diffusion resistance as well as the ability to adapt to an uneven surface and the possibility to level up the surface of the insulation material after its application on the wall. Isover NF 333 meets the requirements for MW insulation used in ETICS pursuant to paragraph 4.5 of the ČSN EN 13500 Thermal insulation products in construction - thermal insulation composite systems (ETICS) from mineral wool – Specifications standard.

Key benefits
■ up to 40% faster workability due to slab dimensions 1000 x 333 mm against normal 200 mm lamella
Přednosti
■ high tensile strength (possibility of gluing heavy ceramic facings, possibility of use on ceilings) ■ possibility of slab bending on the round walls ■ lesser requirement for anchoring ■ good thermal insulation performance ■ fire resistance ■ low vapour resistance - good water vapour penetrability ■ environmentally friendly and hygienic ■ completely hydrophobic ■ excellent acoustic properties in terms of noise absorption ■ long life span ■ resistant to wood-destroying pests, rodents, and insect ■ easy workability - can be cut, drilled into, glued, brushed, etc.
Technical Properties
λ | 0,04100 | W/(m.K) |
Variants Details
Standard offer
Thickness | Dimensions (mm) | Packaging (m²) | Transportation package (m³) | Palette (m²) |
Thermal resistance RD(m2·K·W-1) |
Price without VAT (CZK/m²) | E-shop price | |
---|---|---|---|---|---|---|---|---|
20 | 1000x333 | 10 | 0,2 | 160 | 0,45 | 98 | Cena | |
30 | 1000x333 | 6,66 | 0,2 | 106,56 | 0,70 | 147 | Cena | |
40 | 1000x333 | 5 | 0,2 | 80 | 0,95 | 196 | Cena | |
50 | 1000x333 | 4 | 0,2 | 64 | 1,20 | 245 | Cena | |
60 | 1000x333 | 2,66 | 0,16 | 53,2 | 1,45 | 294 | Cena | |
80 | 1000x333 | 2 | 0,16 | 40 | 1,95 | 392 | Cena | |
100 | 1000x333 | 2 | 0,2 | 32 | 2,40 | 490 | Cena | |
120 | 1000x333 | 1,33 | 0,16 | 26,6 | 2,90 | 588 | Cena | |
140 | 1000x333 | 1 | 0,14 | 24 | 3,40 | 686 | Cena | |
150 | 1000x333 | 1,33 | 0,2 | 21,28 | 3,65 | 735 | Cena | |
160 | 1000x333 | 1 | 0,16 | 20 | 3,90 | 784 | Cena | |
180 | 1000x333 | 1 | 0,18 | 20 | 4,35 | 882 | Cena | |
200 | 1000x333 | 1 | 0,2 | 16 | 4,85 | 980 | Cena | |
220 | 1000x333 | 0,67 | 0,147 | 16,08 | 5,35 | 1078 | Cena | |
240 | 1000x333 | 0,67 | 0,16 | 13,4 | 5,85 | 1176 | Cena | |
260 | 1000x333 | 13,32 (paleta**) | pouze paleta** | 13,32 | 6,30 | 1274 | Cena | |
280 | 1000x333 | 11,99 (paleta**) | pouze paleta** | 11,99 | 6,80 | 1372 | Cena | |
300 | 1000x333 | 10,66 (paleta**) | pouze paleta** | 10,66 | 7,30 | 1470 | Cena |
Related Documentation
Related products
Export
Martin Stachovič, +420 731 600 509, martin.stachovic@saint-gobain.com