Isover Aku




Product characteristics
Isover Aku are insulation boards made of Isover stone fiber. The production is based on the method of pulping the melt of a mixture of rocks and other admixtures and ingredients. The created mineral fibers are processed into the final shape of the boards within the production line. The mineral fibers are hydrophobized over the entire surface, however, it is necessary to protect the boards in the construction in a suitable way against weather influences.
Usage
Isover Aku is the ideal material for use in plasterboard constructions of partitions and suspended ceilings with a module of 625 mm and is therefore very widely used in dry construction. Thanks to long-term measurements in laboratories and monitoring of market demand, insulation was developed that meets high demands in terms of acoustics and fire resistance with a requirement for a volume weight ≥ 40 kg·m-3.
Packaging, transport, storage
Isover Aku insulation boards are packed in PE foil up to a maximum package height of 0.5 m. The boards must be transported in covered means of transport under conditions that exclude their wetting or other deterioration. The products are stored in covered areas or in an external environment subject to the conditions set out in current price list.
Key Facts
- flammability
- very good thermal insulation capabilities
- high fire resistance
- excellent acoustic properties in terms of sound absorption
- low diffusion resistance - easy permeability for water vapor
- ecological and hygienic safety
- water repellency - insulating materials are hydrophobized
- long life
- resistance against wood-destroying pests, rodents and insects
- easy machinability – products can be cut, drilled, etc.
- dimensional stability during temperature changes
Product variations
Thickness (mm) | Packaging (m2) | Palette (m2) | Transport packaging (m3) | Quantity per package (pcs) | Length x Width (mm) | Thermal resistance RD (m2·K·W-1) |
---|---|---|---|---|---|---|
Thickness (mm)40 | Packaging (m2)7,5 | Palette (m2)150 | Transport packaging (m3)0,3 | Quantity per package (pcs)12 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)1,10 |
Thickness (mm)50 | Packaging (m2)6,25 | Palette (m2)137,5 | Transport packaging (m3)0,31 | Quantity per package (pcs)10 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)1,40 |
Thickness (mm)60 | Packaging (m2)5 | Palette (m2)100 | Transport packaging (m3)0,3 | Quantity per package (pcs)8 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)1,70 |
Thickness (mm)70 | Packaging (m2)3,75 | Palette (m2)97,5 | Transport packaging (m3)0,26 | Quantity per package (pcs)6 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)2,00 |
Thickness (mm)80 | Packaging (m2)3,75 | Palette (m2)75 | Transport packaging (m3)0,3 | Quantity per package (pcs)6 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)2,25 |
Thickness (mm)90 | Packaging (m2)3,125 | Palette (m2)68,75 | Transport packaging (m3)0,280 | Quantity per package (pcs)5 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)2,55 |
Thickness (mm)100 | Packaging (m2)3,125 | Palette (m2)68,75 | Transport packaging (m3)0,31 | Quantity per package (pcs)5 | Length x Width (mm)1 000 × 625 | Thermal resistance RD (m2·K·W-1)2,85 |
Documents