
Technical Properties
λ | 0,033 | W/(m.K) |
Variants Details
Standard offer
Thickness | Packaging (m²) | Palette (m²) | Thermal conductivity λD (Wm-1K-1) |
Thermal resistance RD(m2·K·W-1) |
Price without VAT (CZK/m²) | |
---|---|---|---|---|---|---|
30 | 10,50 | 126,0 | 0,033 | 0,90 | 135 | |
40 | 7,50 | 90,0 | 0,033 | 1,20 | 180 | |
50 | 6,00 | 72,0 | 0,033 | 1,50 | 225 | |
60 | 5,25 | 63,0 | 0,033 | 1,80 | 270 | |
80 | 3,75 | 45,0 | 0,033 | 2,40 | 360 | |
100 | 3,00 | 36,0 | 0,033 | 3,00 | 450 | |
120 | 3,00 | 30,0 | 0,033 | 3,60 | 540 | |
140 | 2,25 | 27,0 | 0,033 | 4,20 | 770 | |
160 | 2,25 | 22,5 | 0,033 | 4,80 | 928 | |
180 | 1,50 | 21,0 | 0,033 | 5,45 | 1044 | |
200 | 1,50 | 18,0 | 0,033 | 6,05 | 1160 | |
240 | 1,50 | 15,0 | 0,033 | 7,25 | 1392 |
Related products
Export
Martin Stachovič, +420 731 600 509, martin.stachovic@saint-gobain.com