ISOVER Evo
<p>Lambda λ<sub>D</sub> = 0,035 (W·m<sup>-1</sup>·K<sup>-1</sup>)</p>Insulating roll made with glass wool ISOVER 4+. The mineral fibres
produced are processed into the final mat shape on the production line.
Made in Italy with at least 80% of recycled glass and with an exclusive,
patented binder, that ensures maximum indoor air quality. The insulation
is not harmful to the environment or public health, and it is resistant to
moulds, fungi and wood-destroying insects.
The insulation in the construction should be properly protected (vapourproof
foil, suitable protection against dust)
produced are processed into the final mat shape on the production line.
Made in Italy with at least 80% of recycled glass and with an exclusive,
patented binder, that ensures maximum indoor air quality. The insulation
is not harmful to the environment or public health, and it is resistant to
moulds, fungi and wood-destroying insects.
The insulation in the construction should be properly protected (vapourproof
foil, suitable protection against dust)
Read more
Read less

Image

SVT Code
8011
Product
ISOVER Evo
<p>Lambda λ<sub>D</sub> = 0,035 (W·m<sup>-1</sup>·K<sup>-1</sup>)</p>Insulating roll made with glass wool ISOVER 4+. The mineral fibres
produced are processed into the final mat shape on the production line.
Made in Italy with at least 80% of recycled glass and with an exclusive,
patented binder, that ensures maximum indoor air quality. The insulation
is not harmful to the environment or public health, and it is resistant to
moulds, fungi and wood-destroying insects.
The insulation in the construction should be properly protected (vapourproof
foil, suitable protection against dust)
produced are processed into the final mat shape on the production line.
Made in Italy with at least 80% of recycled glass and with an exclusive,
patented binder, that ensures maximum indoor air quality. The insulation
is not harmful to the environment or public health, and it is resistant to
moulds, fungi and wood-destroying insects.
The insulation in the construction should be properly protected (vapourproof
foil, suitable protection against dust)
Read more
Read less
Insulating roll made with glass wool ISOVER 4+. The mineral fibres
produced are processed into the final mat shape on the production line.
Made in Italy with at least 80% of recycled glass and with an exclusive,
patented binder, that ensures maximum indoor air quality. The insulation
is not harmful to the environment or public health, and it is resistant to
moulds, fungi and wood-destroying insects.
The insulation in the construction should be properly protected (vapourproof
foil, suitable protection against dust)
Key Facts
- fire resistant
- very good thermal insulation performance
- excellent acoustic properties in terms of noise absorption
- low vapour resistance - good water vapour penetrability
- environmental friendly and hygienic
- completely hydrophobic
- long life span
- resistant to wood-destroying pests, rodents, and insect
- easy workability - the products can be cut drilled into, etc.
- dimensional stability during temperature change
Product variations
Thickness (mm) | Width (m) | Packaging (m2/ROL) | Palette (m2/PAL) | Transport packaging (m3) | Thermal resistance (m².K/W) | Recommended market price with VAT (Kč/m²) | Catalogue price without VAT (Kč/m²) | Twin* |
---|---|---|---|---|---|---|---|---|
Thickness (mm)50 | Width (m)625 | Packaging (m2/ROL)13,75 | Palette (m2/PAL)330 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)1,40 | Recommended market price with VAT (Kč/m²)130,68 | Catalogue price without VAT (Kč/m²)108 | Twin*Ano |
Thickness (mm)60 | Width (m)625 | Packaging (m2/ROL)11,5 | Palette (m2/PAL)276 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)1,70 | Recommended market price with VAT (Kč/m²)156,09 | Catalogue price without VAT (Kč/m²)129 | Twin*Ano |
Thickness (mm)80 | Width (m)625 | Packaging (m2/ROL)8,75 | Palette (m2/PAL)210 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)2,25 | Recommended market price with VAT (Kč/m²)208,12 | Catalogue price without VAT (Kč/m²)172 | Twin*Ano |
Thickness (mm)100 | Width (m)1 200 | Packaging (m2/ROL)6,875 | Palette (m2/PAL)165 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)2,85 | Recommended market price with VAT (Kč/m²)260,15 | Catalogue price without VAT (Kč/m²)215 | Twin* |
Thickness (mm)120 | Width (m)1 200 | Packaging (m2/ROL)5,75 | Palette (m2/PAL)138 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)3,4 | Recommended market price with VAT (Kč/m²)312,18 | Catalogue price without VAT (Kč/m²)258 | Twin* |
Thickness (mm)140 | Width (m)1 200 | Packaging (m2/ROL)4,8 | Palette (m2/PAL)115,2 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)4,00 | Recommended market price with VAT (Kč/m²)364,21 | Catalogue price without VAT (Kč/m²)301 | Twin* |
Thickness (mm)160 | Width (m)1 200 | Packaging (m2/ROL)4,375 | Palette (m2/PAL)105 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)4,55 | Recommended market price with VAT (Kč/m²)416,24 | Catalogue price without VAT (Kč/m²)344 | Twin* |
Thickness (mm)180 | Width (m)1 200 | Packaging (m2/ROL)3,84 | Palette (m2/PAL)92,16 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)5,10 | Recommended market price with VAT (Kč/m²)468,27 | Catalogue price without VAT (Kč/m²)387 | Twin* |
Thickness (mm)200 | Width (m)1 200 | Packaging (m2/ROL)3,36 | Palette (m2/PAL)80,64 | Transport packaging (m3)0,19 | Thermal resistance (m².K/W)5,70 | Recommended market price with VAT (Kč/m²)156,09 | Catalogue price without VAT (Kč/m²)520,30 | Twin* |
Notes
*Twin - u takto označeného výrobku se jedná o 2 pásy shodné tloušťky navinuté na sobě např. (2 x 50 mm), které lze po rozbalení jednoduše od sebe oddělit a použít každý zvlášť (50 mm), a nebo se od sebe pásy neoddělí a použijí se dohromady, čímž dostaneme dvojnásobnou tloušťku materiálu (100 mm)